| Number | Name | Born | Term | Died | Burial Location | Visit Done |
| 1st | George Washington | 2/22/1732 | 1789-1797 | 12/14/1799 | Mount Vernon, Virginia | 2003 |
| 2nd | John Adams | 10/30/1735 | 1797-1801 | 7/4/1826 | Quincy, Massachusetts | 2003 |
| 3rd | Thomas Jefferson | 4/13/1743 | 1801-1809 | 7/4/1826 | Charlottesville, Virginia | 2005 |
| 4th | James Madison | 3/16/1751 | 1809-1817 | 6/28/1836 | Montpelier Station, Virginia | 2005 |
| 5th | James Monroe | 4/28/1758 | 1817-1825 | 7/4/1831 | Richmond, Virginia | 2005 |
| 6th | John Quincy Adams | 7/11/1767 | 1825-1829 | 2/23/1848 | Quincy, Massachusetts | 2003 |
| 7th | Andrew Jackson | 3/15/1767 | 1829-1837 | 6/8/1845 | Nashville, Tennessee | 2006 |
| 8th | Martin Van Buren | 12/5/1782 | 1837-1841 | 7/24/1862 | Kinderhook, New York | 2004 |
| 9th | William H. Harrison | 2/9/1773 | 1841 | 4/4/1841 | North Bend, Ohio | 2004 |
| 10th | John Tyler | 3/29/1790 | 1841-1845 | 1/18/1862 | Richmond, Virginia | 2005 |
| 11th | James Knox Polk | 11/2/1795 | 1845-1849 | 6/15/1849 | Nashville, Tennessee | 2006 |
| 12th | Zachary Taylor | 11/24/1784 | 1849-1850 | 7/9/1850 | Louisville, Kentucky | 2004 |
| 13th | Millard Fillmore | 1/7/1800 | 1850-1853 | 3/8/1874 | Buffalo, New York | 2005 |
| 14th | Franklin Pierce | 11/23/1804 | 1853-1857 | 10/8/1869 | Concord, New Hampshire | 2005 |
| 15th | James Buchanan | 4/23/1791 | 1857-1861 | 6/1/1868 | Lancaster, Pennsylvania | 2005 |
| 16th | Abraham Lincoln | 2/12/1809 | 1861-1865 | 4/15/1865 | Springfield, Illinois | 2004 |
| 17th | Andrew Johnson | 12/29/1808 | 1865-1869 | 7/31/1875 | Greeneville, Tennessee | 2006 |
| 18th | Ulysses S. Grant | 4/27/1822 | 1869-1877 | 7/23/1885 | New York, New York | 2004 |
| 19th | Rutherford B. Hayes | 10/4/1822 | 1877-1881 | 1/17/1893 | Fremont, Ohio | 2005 |
| 20th | James A. Garfield | 11/19/1831 | 1881 | 9/19/1881 | Cleveland, Ohio | 2005 |
| 21st | Chester A. Arthur | 10/5/1829 | 1881-1885 | 11/18/1886 | Menands, New York | 2004 |
| 22nd | Grover Cleveland | 3/18/1837 | 1885-1889 | 6/24/1908 | Princeton, New Jersey | 2004 |
| 23rd | Benjamin Harrison | 8/20/1833 | 1889-1893 | 3/13/1901 | Indianapolis, Indiana | 2004 |
| 24th | See 22nd | See 22nd | 1893-1897 | See 22nd | See 22nd | See 22nd |
| 25th | William McKinley | 1/29/1843 | 1897-1901 | 9/14/1901 | Canton, Ohio | 2005 |
| 26th | Theodore Roosevelt | 10/27/1858 | 1901-1909 | 1/6/1919 | Oyster Bay, New York | 2004 |
| 27th | William Howard Taft | 9/15/1857 | 1909-1913 | 3/8/1930 | Arlington, Virginia | 2004 |
| 28th | Woodrow Wilson | 12/28/1856 | 1913-1921 | 2/3/1924 | Washington, D.C. | 2004 |
| 29th | Warren G. Harding | 11/2/1865 | 1921-1923 | 8/2/1923 | Marion, Ohio | 2005 |
| 30th | Calvin Coolidge | 7/4/1872 | 1923-1929 | 1/5/1933 | Plymouth, Vermont | 2007 |
| 31st | Herbert Hoover | 8/10/1874 | 1929-1933 | 10/20/1964 | West Branch, Iowa | 2004 |
| 32nd | Franklin Roosevelt | 1/30/1882 | 1933-1945 | 4/12/1945 | Hyde Park, New York | 2004 |
| 33rd | Harry S. Truman | 5/8/1884 | 1945-1953 | 12/26/1972 | Independence, Missouri | 2009 |
| 34th | Dwight D. Eisenhower | 10/14/1890 | 1953-1961 | 3/28/1969 | Abilene, Kansas | 2009 |
| 35th | John F. Kennedy | 5/29/1917 | 1961-1963 | 11/22/1963 | Arlington, Virginia | 2003 |
| 36th | Lyndon B. Johnson | 8/27/1908 | 1963-1969 | 1/22/1973 | Stonewall, Texas | 2012 |
| 37th | Richard M. Nixon | 1/9/1913 | 1969-1974 | 4/22/1994 | Yorba Linda, California | 2008 |
| 38th | Gerald R. Ford | 7/14/1913 | 1974-1977 | 12/26/2006 | Grand Rapids, Michigan | 2010 |
| 39th | James Earl Carter, Jr. | 10/1/1924 | 1977-1981 | |||
| 40th | Ronald Reagan | 2/6/1911 | 1981-1989 | 6/5/2004 | Simi Valley, California | 2008 |
| 41st | George H.W. Bush | 6/12/1924 | 1989-1993 | |||
| 42nd | William J. Clinton | 8/19/1946 | 1993-2001 | |||
| 43rd | George W. Bush | 7/6/1946 | 2001-2009 | |||
| 44th | Barack Obama | 8/4/1961 | 2009- |
